xDrive40i, automatic w/manual mode
Change Trim
$ / per week
Payment calculatorxDrive40i, automatic w/manual mode
Build and Price* While every reasonable effort is made to ensure the accuracy of this data, we are not responsible for any errors or omissions contained in these pages.
Please verify any information in question with a representative of BMW Ville de Québec.
Fill the form bellow to get more information.
Fill the form bellow to get more information.
Information on the promotion
Engine size (litres / cc) | 3.0 / 2998 |
Engine configuration | in-line 6 |
Valves per cylinder | 4 |
Transmission | automatic |
Number of speeds | 8 |
Transmission type | automatic w/manual mode |
Drive type | 4WD |
Fuel | premium unleaded |
Compressor | turbo |
Maximum speed (km/h) | 210 |
Maximum speed (mph) | 130 |
Acceleration 0-100 km/h (s) | 5.5 |
Maximum power (hp) | 340 @ 5500 |
Maximum power (kW) | 254 @ 5500 |
Maximum torque (ft lb) | 332 @ 1500 |
Maximum torque (Nm) | 450 @ 1500 |
Start/Stop function | Standard |
Energy recuperation | Standard |
Carbon dioxide level CO2 (g/km) | 272 |
Emission control level | Canada Federal |
Emission control level - kg/year CO2 (Canada) | 5336 |
City fuel economy (L/100km) | 13.0 |
Highway fuel economy (L/100km) | 9.9 |
Combined fuel economy (L/100km) | 11.6 |
City fuel economy (mpg) | 18 |
Highway fuel economy (mpg) | 24 |
Combined fuel economy (mpg) | 20 |
Vehicle range (km) - combined | 716 |
Vehicle range (miles) - combined | 445 |
Fuel tank capacity (litres) | 83 |
Fuel tank capacity (Imp gal) | 19 |
Fuel tank capacity (US gal) | 22 |
Overall length (mm) | 4947 |
Overall length (in) | 194.8 |
Overall width (mm) | 2004 |
Overall width (in) | 78.9 |
Overall height (mm) | 1696 |
Overall height (in) | 66.8 |
Wheelbase (mm) | 2975 |
Wheelbase (in) | 117.1 |
Front track (mm) | 1679 |
Front track (in) | 66.1 |
Rear track (mm) | 1699 |
Rear track (in) | 66.9 |
Ground clearance unladen (mm) | 216 |
Ground clearance unladen (in) | 8.5 |
Cargo capacity rear seat down (L) | 1525 |
Cargo capacity rear seat down (cuft) | 53.9 |
Curb weight (kg) | 2170 |
Curb weight (lbs) | 4784 |
Gross vehicle weight rating (lbs) | 6173 |
Gross vehicle weight rating (kg) | 2800 |
Payload (kg) | 630 |
Payload (lbs) | 1389 |
Whole vehicle warranty year(s) / km | 4 / 80000 |
Whole vehicle warranty year(s) / m | 4 / 49710 |
Powertrain warranty year(s) / km | 4 / 80000 |
Powertrain warranty year(s) / m | 4 / 49710 |
Anti-corrosion warranty year(s) / km | 12 / Unlimited |
Anti-corrosion warranty year(s) / m | 12 / Unlimited |
Paint warranty year(s) / km | 4 / 80000 |
Paint warranty year(s) / m | 4 / 49710 |
Free servicing year(s) / km | 4 / 80000 |
Free servicing year(s) / m | 4 / 49710 |
Roadside assistance year(s) / km | 4 / Unlimited |
Roadside assistance year(s) / m | 4 / Unlimited |
Full maintenance year(s) / km | 4 / 80000 |
Full maintenance year(s) / m | 4 / 49710 |
Variable intermediate service | yes |
Intermediate service year(s) / km | 1 / 16000 |
Intermediate service year(s) / m | 1 / 10000 |
Variable main service | yes |
Navigation system | Standard |
Navigation system - information type | 3D and voice |
Navigational screen size (in) | 10.2 |
Navigation via mobile phone | Standard |
Mobile integration | Standard |
Apps control | Standard |
Telematics | Standard |
Audio system with touch screen | Standard |
Radio | AM/FM |
Digital radio | Standard |
Satellite radio | Standard |
Single CD | Standard |
MP3 player | Standard |
DVD | Available as Option |
Number of speakers | 10 |
AUX connection - front | Standard |
USB connection - front | Standard |
Game console connection - front | Available as Option |
Bluetooth | Standard |
Bluetooth includes music streaming | Standard |
WiFi network | Available as Option |
Voice activating system | Standard |
Internal Memory/HD / capacity (GB) | Standard / 200.00 |
Media control - wheel | Standard |
Media control - touch screen | Standard |
xDrive40i, automatic w/manual mode
Fill the form to get the promotional price.
xDrive40i, automatic w/manual mode
Your message has been sent. Thank you.
We are going to get back to you quickly.